The SMART-CH4 collection is registered in the ESA Open Science Data Catalogue.
| Dataset | Provider | Access |
|---|---|---|
| δ13C-CH4 source signature maps, 1998–2022 | CEA-LSCE | DOI 10.57780/esa-6d202e9 |
| TROPOMI/WFMD v2.0 (May 2018 – June 2024) | IUP Bremen | Forthcoming |
| EMMA v5.1 merged XCH4 record — L2 and L3 (monthly 1°×1°) | IUP Bremen | Forthcoming |
| Operational TROPOMI CH4 — ATBD and PUM | SRON | Zenodo 10.5281/zenodo.14186320, 10.5281/zenodo.14186406 |
| TROPOMI plume detections, 2021 and 2023 | SRON | Restricted — access under review, contact us |
| Bucharest hyperspectral plume detections | EnMAP, EMIT, PRISMA | Forthcoming |
| (Phase 2) European hotspot detection database | IUP-UB, with GHGSat, SRON, SPASCIA, Carbon Mapper | Forthcoming |
See also the underlying documents on the Documents page, and the papers that describe each dataset on Publications.